Product Image
Agarose Based Protein A Affinity
MabPurix A65
Product Number: 270765990
MabPurix A65 affinity chromatography resin is based on highly cross-linked agarose microspheres which possess inherent high hydrophilicity. Its surface is uniquely chemically modified and bonded with an alkali-resistant recombinant Protein A ligand that is specifically designed for the separation and purification of monoclonal antibodies and recombinant protein biomolecules containing Fc fragments.
Product Characteristics
- High binding capacity
- High hydrophilicity
- Good alkali resistance and long resin lifetime
- Polymer matrix, low back pressure, fast flow rate
- High batch-to-batch reproducibility, easy to scale up
Select Volume
SKU: 270765990-5
$50.00
Specifications
| Property | Value |
|---|---|
| Matrix | Highly cross-linked agarose microspheres |
| Ligand | Alkaline resistant recombinant protein A |
| Ligand Covalent Bonding | Thioether bond |
| Average Particle Size* | ~65 μm |
| Dynamic Binding Capacity* | ≥ 60 mg Human IgG/mL resin (6 min residence time) |
| Operating Pressure | ≤0.3 MPa (3 bar) |
| Flow Rate* | 550 cm/hr (operating pressure 2 bar) |
| pH Stability (operation) | 3-12 |
| pH Stability (CIP) | 2-13.7 |
| CIP | 0.1-0.5 M NaOH |
| Operating Temperature | 10-30 °C, avoid freezing |
| Mobile Phase Compatibility* | All commonly used buffers such as phosphoric acid and acetic acid. Other reagents: 8.0M urea, 6.0M guanidine hydrochloride, 20% ethanol, acetonitrile, 1.0M acetic acid, 5% isopropanol, etc |
| Storage Conditions | 2-8 °C, 20% ethanol or 2% benzyl alcohol |
| Transportation Requirements | 2-8 °C, 20% ethanol or 2% benzyl alcohol |
| Typical Applications | Antibodies, Fc fusion proteins, ADC |
* Test conditions may vary. Please refer to the User Manual for detailed testing protocols.
Ordering Information
| Volume | SKU | Price | Action |
|---|---|---|---|
| 1 mL | 270765990-1 | Request Sample | |
| 5 mL | 270765990-5 | $50.00 | |
| 25 mL | 270765990-25 | Request Quote | |
| 100 mL | 270765990-100 | Request Quote | |
| 500 mL | 270765990-500 | Request Quote | |
| 1 L | 270765990-1L | Request Quote | |
| 5 L | 270765990-5L | Request Quote |
Documents
User Manual
PDF · 1.2 MB
Technical Data Sheet
PDF · 850 KB
Certificate of Analysis (CoA)
PDF · 120 KB
Need Help Selecting the Right Resin?
Our technical team is ready to assist with product selection and process development.